Other launches before SCHIFFY.
1,400 other launches, 1,150 creators. This operation predates SCHIFFY.
See the wider pattern ↓The SCHIFFY team’s response
We have no connection to this fleet. We do not own, fund or control these wallets.
Tengri has shown no direct or indirect link establishing our ownership, funding or control. Trading activity is not proof of team involvement.
Team response · Records checked through November 2, 2026.
1,400 other launches, 1,150 creators. This operation predates SCHIFFY.
See the wider pattern ↓The fleet entered 4m 23s after mint through public contracts. No whitelist or special allocation.
Check the open launch ↓Zero direct transfers between the team-side addresses tested and the fleet or its funding wallets.
See the tests and results ↓The operation existed before us
Each dot is a different token bought by the same wallets before our August 29 launch.
Cumulative launches · Hover for token; click for transaction. Full list below.
Same entry pattern: at least 6 of the 16 wallets sent separate swaps through the same router and method in one block, within 10 minutes of the token’s first mint.
Full buy-and-sell test: also reached at least 1% of supply, sold at least 90% of purchases and had 6+ wallets sell in one block. The 350 full-pattern results use the November 2 snapshot; their exits did not necessarily happen before SCHIFFY launched.
Only first buys before SCHIFFY’s mint block (49,365,824; August 29 at 18:24:23 UTC) appear here. Tokens are counted by contract address, so repeated names can be different tokens.
431 of 431 earlier tokens
| Token | First buy (UTC) | After mint | Wallets | Test | Record |
|---|---|---|---|---|---|
| DAHOOD | 2026-07-27 20:16:10 | 70s | 10 | Full buy + sell | First buy ↗ |
| CAT | 2026-07-27 21:16:16 | 127s | 10 | Full buy + sell | First buy ↗ |
| BOGA | 2026-07-28 00:42:08 | 140s | 10 | Full buy + sell | First buy ↗ |
| Brita | 2026-07-28 09:52:30 | 116s | 10 | Full buy + sell | First buy ↗ |
| Woof | 2026-07-28 14:13:08 | 214s | 10 | Full buy + sell | First buy ↗ |
| NBD | 2026-07-28 14:33:35 | 417s | 10 | Coordinated buy | First buy ↗ |
| lmeow | 2026-07-29 00:20:54 | 103s | 10 | Full buy + sell | First buy ↗ |
| glorp | 2026-07-29 12:23:09 | 184s | 10 | Full buy + sell | First buy ↗ |
| LEAF | 2026-07-31 21:37:40 | 100s | 10 | Full buy + sell | First buy ↗ |
| ferie | 2026-08-01 18:38:34 | 219s | 10 | Full buy + sell | First buy ↗ |
| AFFIRM | 2026-08-02 18:12:24 | 81s | 6 | Full buy + sell | First buy ↗ |
| RSQ | 2026-08-02 19:17:54 | 287s | 10 | Full buy + sell | First buy ↗ |
| PAULY | 2026-08-02 19:28:01 | 369s | 10 | Full buy + sell | First buy ↗ |
| BRO | 2026-08-02 20:59:32 | 157s | 10 | Full buy + sell | First buy ↗ |
| Neurocaine | 2026-08-02 21:13:08 | 184s | 10 | Full buy + sell | First buy ↗ |
| GYAKU | 2026-08-02 22:00:07 | 31s | 9 | Full buy + sell | First buy ↗ |
| TOLL | 2026-08-02 22:20:50 | 354s | 10 | Full buy + sell | First buy ↗ |
| KIWI | 2026-08-02 22:59:30 | 255s | 10 | Full buy + sell | First buy ↗ |
| MORE | 2026-08-02 23:12:29 | 32s | 10 | Full buy + sell | First buy ↗ |
| NIX | 2026-08-03 04:53:50 | 31s | 10 | Full buy + sell | First buy ↗ |
| Marvin | 2026-08-03 11:08:32 | 19s | 10 | Coordinated buy | First buy ↗ |
| APES | 2026-08-03 11:56:56 | 57s | 10 | Full buy + sell | First buy ↗ |
| V4 | 2026-08-03 12:06:11 | 24s | 10 | Full buy + sell | First buy ↗ |
| T3T | 2026-08-03 16:49:36 | 68s | 10 | Full buy + sell | First buy ↗ |
| WHATS | 2026-08-03 17:41:14 | 157s | 8 | Full buy + sell | First buy ↗ |
| AGI3 | 2026-08-03 18:03:43 | 20s | 10 | Full buy + sell | First buy ↗ |
| WTH | 2026-08-03 22:51:24 | 433s | 10 | Full buy + sell | First buy ↗ |
| BingBong | 2026-08-04 16:55:02 | 11s | 10 | Full buy + sell | First buy ↗ |
| AGI | 2026-08-04 17:25:45 | 90s | 9 | Full buy + sell | First buy ↗ |
| ARTISAN | 2026-08-04 17:41:50 | 27s | 9 | Full buy + sell | First buy ↗ |
| MEOWSHI | 2026-08-04 17:46:19 | 178s | 10 | Full buy + sell | First buy ↗ |
| swappy | 2026-08-04 17:58:23 | 491s | 10 | Full buy + sell | First buy ↗ |
| GROTTO | 2026-08-04 17:58:44 | 98s | 9 | Full buy + sell | First buy ↗ |
| POAP | 2026-08-04 19:29:25 | 536s | 8 | Full buy + sell | First buy ↗ |
| Chip | 2026-08-04 19:39:04 | 47s | 10 | Full buy + sell | First buy ↗ |
| CLUES | 2026-08-04 19:39:29 | 25s | 6 | Full buy + sell | First buy ↗ |
| STARMIND | 2026-08-04 19:42:49 | 10s | 10 | Full buy + sell | First buy ↗ |
| PEEP | 2026-08-04 21:00:34 | 31s | 10 | Full buy + sell | First buy ↗ |
| NEWAVE | 2026-08-04 22:52:54 | 22s | 10 | Full buy + sell | First buy ↗ |
| RAST | 2026-08-04 23:32:01 | 81s | 10 | Full buy + sell | First buy ↗ |
| CLAWPUMP | 2026-08-04 23:43:52 | 40s | 9 | Full buy + sell | First buy ↗ |
| KIO | 2026-08-05 12:58:54 | 16s | 10 | Full buy + sell | First buy ↗ |
| Toshi | 2026-08-05 13:01:10 | 117s | 9 | Full buy + sell | First buy ↗ |
| UERC-69 | 2026-08-05 16:07:15 | 43s | 10 | Full buy + sell | First buy ↗ |
| UNIFROG | 2026-08-05 16:24:05 | 12s | 6 | Full buy + sell | First buy ↗ |
| UNIFRONG | 2026-08-05 16:29:28 | 13s | 10 | Full buy + sell | First buy ↗ |
| UNIV404 | 2026-08-05 16:33:53 | 62s | 10 | Full buy + sell | First buy ↗ |
| w🍖 | 2026-08-05 16:38:59 | 15s | 9 | Full buy + sell | First buy ↗ |
| LILY | 2026-08-05 16:52:30 | 66s | 10 | Full buy + sell | First buy ↗ |
| Cow | 2026-08-05 16:53:01 | 152s | 9 | Full buy + sell | First buy ↗ |
| FREG | 2026-08-05 16:54:42 | 104s | 10 | Full buy + sell | First buy ↗ |
| POOL | 2026-08-05 16:58:11 | 16s | 10 | Full buy + sell | First buy ↗ |
| UMART | 2026-08-05 20:03:58 | 545s | 10 | Full buy + sell | First buy ↗ |
| CASHFRONG | 2026-08-05 20:06:15 | 287s | 10 | Full buy + sell | First buy ↗ |
| PGACHA | 2026-08-05 20:08:16 | 42s | 9 | Full buy + sell | First buy ↗ |
| POOL | 2026-08-05 20:12:02 | 477s | 8 | Full buy + sell | First buy ↗ |
| RECIPEINT | 2026-08-05 20:16:27 | 25s | 8 | Full buy + sell | First buy ↗ |
| SUCCESS | 2026-08-05 20:30:29 | 23s | 9 | Full buy + sell | First buy ↗ |
| HF | 2026-08-05 20:32:10 | 88s | 9 | Full buy + sell | First buy ↗ |
| VALUELESS | 2026-08-05 20:34:13 | 48s | 9 | Full buy + sell | First buy ↗ |
| BURN | 2026-08-05 22:15:39 | 25s | 9 | Full buy + sell | First buy ↗ |
| FWC | 2026-08-05 22:43:59 | 161s | 10 | Full buy + sell | First buy ↗ |
| POOLS | 2026-08-05 23:21:35 | 40s | 10 | Full buy + sell | First buy ↗ |
| Flamingo | 2026-08-05 23:33:52 | 22s | 7 | Full buy + sell | First buy ↗ |
| WURM | 2026-08-07 04:38:05 | 245s | 10 | Full buy + sell | First buy ↗ |
| UOHM | 2026-08-07 07:11:22 | 164s | 10 | Full buy + sell | First buy ↗ |
| GPU | 2026-08-07 07:19:39 | 133s | 10 | Full buy + sell | First buy ↗ |
| UNISWAP | 2026-08-07 07:31:43 | 65s | 10 | Full buy + sell | First buy ↗ |
| PYOKO | 2026-08-07 21:27:55 | 235s | 10 | Full buy + sell | First buy ↗ |
| SHIFT | 2026-08-08 15:43:00 | 51s | 9 | Full buy + sell | First buy ↗ |
| CLOCKIN | 2026-08-08 20:10:16 | 166s | 6 | Full buy + sell | First buy ↗ |
| CLARUS | 2026-08-08 20:15:09 | 380s | 6 | Full buy + sell | First buy ↗ |
| FSHRNCHR | 2026-08-08 20:53:13 | 93s | 6 | Full buy + sell | First buy ↗ |
| B3 | 2026-08-08 21:10:21 | 86s | 6 | Full buy + sell | First buy ↗ |
| BREAD | 2026-08-08 22:40:52 | 137s | 6 | Full buy + sell | First buy ↗ |
| BLINK | 2026-08-09 00:51:25 | 279s | 6 | Full buy + sell | First buy ↗ |
| HNY | 2026-08-09 00:52:14 | 61s | 6 | Full buy + sell | First buy ↗ |
| HIVE | 2026-08-09 01:08:45 | 38s | 10 | Coordinated buy | First buy ↗ |
| BOOTS | 2026-08-09 01:28:40 | 585s | 6 | Full buy + sell | First buy ↗ |
| REMUS | 2026-08-09 14:33:02 | 319s | 6 | Full buy + sell | First buy ↗ |
| HORACE | 2026-08-09 18:32:32 | 211s | 10 | Full buy + sell | First buy ↗ |
| YOUTH | 2026-08-09 18:43:35 | 12s | 10 | Full buy + sell | First buy ↗ |
| LOOP | 2026-08-09 18:44:12 | 472s | 10 | Coordinated buy | First buy ↗ |
| CROAK | 2026-08-09 20:40:44 | 84s | 10 | Full buy + sell | First buy ↗ |
| MEMEOW | 2026-08-09 20:54:18 | 152s | 10 | Full buy + sell | First buy ↗ |
| ADORA | 2026-08-10 00:07:31 | 109s | 10 | Full buy + sell | First buy ↗ |
| Dora | 2026-08-10 00:11:54 | 175s | 10 | Full buy + sell | First buy ↗ |
| OKDEV | 2026-08-10 14:39:28 | 65s | 9 | Full buy + sell | First buy ↗ |
| EEG | 2026-08-10 16:14:41 | 17s | 10 | Full buy + sell | First buy ↗ |
| LMBR | 2026-08-10 18:41:12 | 469s | 10 | Full buy + sell | First buy ↗ |
| rock | 2026-08-10 20:03:15 | 35s | 6 | Full buy + sell | First buy ↗ |
| VAULT | 2026-08-10 23:53:10 | 63s | 10 | Coordinated buy | First buy ↗ |
| BITS | 2026-08-11 22:44:57 | 15s | 6 | Full buy + sell | First buy ↗ |
| HCAT | 2026-08-11 23:55:44 | 41s | 6 | Full buy + sell | First buy ↗ |
| BRO | 2026-08-12 06:09:40 | 256s | 6 | Full buy + sell | First buy ↗ |
| HMMWIFHAT | 2026-08-12 07:05:25 | 328s | 6 | Full buy + sell | First buy ↗ |
| UNIFLE | 2026-08-12 18:34:28 | 307s | 9 | Coordinated buy | First buy ↗ |
| 00 | 2026-08-12 18:52:43 | 40s | 10 | Full buy + sell | First buy ↗ |
| PACK | 2026-08-12 21:40:54 | 569s | 10 | Full buy + sell | First buy ↗ |
| CATYCAT | 2026-08-12 22:44:39 | 28s | 8 | Full buy + sell | First buy ↗ |
| MEMESTOCKS | 2026-08-12 23:09:33 | 16s | 10 | Full buy + sell | First buy ↗ |
| SMUDGE | 2026-08-12 23:26:49 | 23s | 10 | Full buy + sell | First buy ↗ |
| FRANKLIN | 2026-08-12 23:36:32 | 51s | 10 | Full buy + sell | First buy ↗ |
| BENNY | 2026-08-13 00:35:20 | 28s | 10 | Full buy + sell | First buy ↗ |
| CR3D | 2026-08-13 03:25:26 | 205s | 10 | Full buy + sell | First buy ↗ |
| SRWA | 2026-08-13 15:02:20 | 62s | 6 | Full buy + sell | First buy ↗ |
| DAISY | 2026-08-13 16:01:47 | 357s | 7 | Coordinated buy | First buy ↗ |
| STONKS | 2026-08-13 16:04:28 | 176s | 7 | Full buy + sell | First buy ↗ |
| HUP | 2026-08-13 17:36:57 | 556s | 7 | Full buy + sell | First buy ↗ |
| GPU | 2026-08-13 17:37:51 | 222s | 6 | Coordinated buy | First buy ↗ |
| Fair | 2026-08-13 18:01:07 | 89s | 6 | Full buy + sell | First buy ↗ |
| LEASH | 2026-08-13 18:21:39 | 56s | 6 | Coordinated buy | First buy ↗ |
| TRMP | 2026-08-13 18:53:40 | 139s | 7 | Full buy + sell | First buy ↗ |
| TARD6900 | 2026-08-13 19:52:13 | 128s | 7 | Full buy + sell | First buy ↗ |
| CHAINWALL | 2026-08-14 01:58:57 | 52s | 6 | Full buy + sell | First buy ↗ |
| SNOOVATARS | 2026-08-14 05:44:45 | 14s | 6 | Full buy + sell | First buy ↗ |
| AIR | 2026-08-14 05:49:43 | 20s | 6 | Full buy + sell | First buy ↗ |
| MEMESTOCK | 2026-08-14 05:54:12 | 66s | 6 | Full buy + sell | First buy ↗ |
| MSTR | 2026-08-14 06:11:06 | 166s | 7 | Full buy + sell | First buy ↗ |
| TRUMPMEDIA | 2026-08-14 06:49:33 | 305s | 6 | Full buy + sell | First buy ↗ |
| ZUBNARO | 2026-08-14 08:41:51 | 268s | 6 | Full buy + sell | First buy ↗ |
| RALLY | 2026-08-14 16:58:01 | 210s | 6 | Full buy + sell | First buy ↗ |
| PRESSURE | 2026-08-14 17:16:15 | 106s | 6 | Full buy + sell | First buy ↗ |
| AIKO | 2026-08-14 17:29:33 | 121s | 6 | Full buy + sell | First buy ↗ |
| 0XDEAD | 2026-08-14 19:31:44 | 171s | 6 | Full buy + sell | First buy ↗ |
| OPH | 2026-08-14 20:03:09 | 89s | 6 | Full buy + sell | First buy ↗ |
| hRWA | 2026-08-14 20:22:20 | 92s | 6 | Full buy + sell | First buy ↗ |
| TFM | 2026-08-15 11:11:41 | 469s | 6 | Full buy + sell | First buy ↗ |
| MONKEY | 2026-08-15 12:21:22 | 159s | 6 | Full buy + sell | First buy ↗ |
| TFF | 2026-08-15 13:16:59 | 13s | 6 | Full buy + sell | First buy ↗ |
| SAMSARA | 2026-08-15 14:47:40 | 169s | 6 | Full buy + sell | First buy ↗ |
| fren | 2026-08-15 17:26:47 | 28s | 6 | Full buy + sell | First buy ↗ |
| PONS6900 | 2026-08-15 17:43:34 | 285s | 6 | Full buy + sell | First buy ↗ |
| CATPUNKS | 2026-08-15 18:02:32 | 48s | 6 | Full buy + sell | First buy ↗ |
| ROGE | 2026-08-15 18:52:57 | 56s | 6 | Full buy + sell | First buy ↗ |
| WBRK | 2026-08-15 18:54:06 | 256s | 7 | Full buy + sell | First buy ↗ |
| OMG | 2026-08-15 19:10:03 | 583s | 6 | Full buy + sell | First buy ↗ |
| PTOKEN | 2026-08-15 19:12:39 | 49s | 6 | Full buy + sell | First buy ↗ |
| PARTY | 2026-08-15 19:15:48 | 112s | 6 | Coordinated buy | First buy ↗ |
| ONGR | 2026-08-15 19:49:01 | 67s | 6 | Full buy + sell | First buy ↗ |
| CULT | 2026-08-15 20:08:47 | 472s | 7 | Full buy + sell | First buy ↗ |
| GUNDOG | 2026-08-15 20:16:27 | 120s | 6 | Full buy + sell | First buy ↗ |
| GUARD | 2026-08-15 20:45:58 | 294s | 6 | Full buy + sell | First buy ↗ |
| BROCKY | 2026-08-15 21:11:47 | 16s | 6 | Full buy + sell | First buy ↗ |
| BROOCKY | 2026-08-15 21:53:04 | 13s | 6 | Coordinated buy | First buy ↗ |
| MY | 2026-08-15 22:04:04 | 88s | 6 | Full buy + sell | First buy ↗ |
| DIP | 2026-08-15 22:12:50 | 87s | 6 | Full buy + sell | First buy ↗ |
| GECKOOOOO | 2026-08-15 22:16:19 | 164s | 6 | Full buy + sell | First buy ↗ |
| FROG | 2026-08-15 22:41:28 | 462s | 7 | Coordinated buy | First buy ↗ |
| Grace | 2026-08-15 22:50:24 | 252s | 6 | Full buy + sell | First buy ↗ |
| DOFFY | 2026-08-15 22:51:24 | 65s | 6 | Full buy + sell | First buy ↗ |
| MORPH | 2026-08-15 22:52:13 | 282s | 6 | Coordinated buy | First buy ↗ |
| $GOB | 2026-08-15 23:07:15 | 43s | 6 | Full buy + sell | First buy ↗ |
| PRTL | 2026-08-15 23:18:43 | 14s | 6 | Full buy + sell | First buy ↗ |
| CATROLL | 2026-08-16 00:13:34 | 69s | 6 | Full buy + sell | First buy ↗ |
| $BEBO | 2026-08-16 00:23:09 | 185s | 6 | Full buy + sell | First buy ↗ |
| BLUEBALLS | 2026-08-16 01:48:24 | 95s | 6 | Full buy + sell | First buy ↗ |
| ATLAS | 2026-08-16 03:29:39 | 70s | 6 | Full buy + sell | First buy ↗ |
| PRBNTH | 2026-08-16 06:08:25 | 56s | 6 | Full buy + sell | First buy ↗ |
| Frock | 2026-08-16 13:38:55 | 156s | 6 | Full buy + sell | First buy ↗ |
| FROGE | 2026-08-16 14:04:40 | 593s | 6 | Full buy + sell | First buy ↗ |
| PILE | 2026-08-16 15:59:18 | 29s | 6 | Full buy + sell | First buy ↗ |
| URH7 | 2026-08-16 16:19:38 | 560s | 6 | Full buy + sell | First buy ↗ |
| Kermit | 2026-08-16 16:28:14 | 382s | 6 | Full buy + sell | First buy ↗ |
| Kermit | 2026-08-16 16:28:59 | 354s | 6 | Full buy + sell | First buy ↗ |
| FROCK | 2026-08-16 16:35:29 | 405s | 6 | Coordinated buy | First buy ↗ |
| NFC | 2026-08-16 17:18:34 | 358s | 6 | Full buy + sell | First buy ↗ |
| CASH | 2026-08-16 17:29:32 | 328s | 6 | Full buy + sell | First buy ↗ |
| PROBE | 2026-08-16 18:53:32 | 179s | 6 | Full buy + sell | First buy ↗ |
| STONKS | 2026-08-16 23:00:04 | 46s | 6 | Full buy + sell | First buy ↗ |
| .rh | 2026-08-17 04:24:35 | 148s | 6 | Full buy + sell | First buy ↗ |
| POOLAND | 2026-08-17 14:43:55 | 151s | 6 | Full buy + sell | First buy ↗ |
| LITEPREDI | 2026-08-17 19:23:35 | 31s | 6 | Full buy + sell | First buy ↗ |
| CJ | 2026-08-17 20:01:08 | 123s | 6 | Full buy + sell | First buy ↗ |
| BERC | 2026-08-17 20:54:34 | 11s | 6 | Full buy + sell | First buy ↗ |
| 2026-08-17 21:10:44 | 46s | 9 | Full buy + sell | First buy ↗ | |
| BLOCKERS | 2026-08-17 21:24:09 | 30s | 6 | Full buy + sell | First buy ↗ |
| BONKCAT | 2026-08-17 21:41:34 | 12s | 6 | Full buy + sell | First buy ↗ |
| MORE | 2026-08-17 23:39:18 | 429s | 6 | Full buy + sell | First buy ↗ |
| OIL | 2026-08-17 23:41:33 | 17s | 6 | Full buy + sell | First buy ↗ |
| CROSS | 2026-08-18 00:34:31 | 68s | 6 | Full buy + sell | First buy ↗ |
| VIBES | 2026-08-18 02:02:53 | 334s | 6 | Full buy + sell | First buy ↗ |
| NOODL | 2026-08-18 18:21:02 | 26s | 6 | Coordinated buy | First buy ↗ |
| #00C805 | 2026-08-18 19:04:47 | 10s | 6 | Full buy + sell | First buy ↗ |
| FABLED | 2026-08-18 19:09:43 | 37s | 6 | Full buy + sell | First buy ↗ |
| STOX | 2026-08-18 19:20:18 | 46s | 6 | Coordinated buy | First buy ↗ |
| HUI | 2026-08-18 19:25:05 | 296s | 6 | Coordinated buy | First buy ↗ |
| NORI | 2026-08-18 19:36:23 | 418s | 6 | Full buy + sell | First buy ↗ |
| miu | 2026-08-18 19:39:17 | 43s | 6 | Coordinated buy | First buy ↗ |
| 牛来 | 2026-08-19 01:02:23 | 23s | 6 | Full buy + sell | First buy ↗ |
| ROBSTR | 2026-08-19 18:48:54 | 424s | 6 | Full buy + sell | First buy ↗ |
| BOP | 2026-08-19 19:11:26 | 279s | 6 | Full buy + sell | First buy ↗ |
| QUANTA | 2026-08-19 22:21:31 | 60s | 6 | Full buy + sell | First buy ↗ |
| Hyperworld | 2026-08-20 02:37:14 | 479s | 6 | Full buy + sell | First buy ↗ |
| SGURA | 2026-08-20 06:12:06 | 204s | 6 | Full buy + sell | First buy ↗ |
| PURR | 2026-08-20 07:10:17 | 189s | 6 | Full buy + sell | First buy ↗ |
| HODL | 2026-08-20 19:35:07 | 193s | 6 | Full buy + sell | First buy ↗ |
| RIPZ | 2026-08-20 20:50:06 | 220s | 6 | Coordinated buy | First buy ↗ |
| HODL | 2026-08-20 21:01:40 | 377s | 6 | Coordinated buy | First buy ↗ |
| WHOOD | 2026-08-21 12:19:04 | 105s | 6 | Full buy + sell | First buy ↗ |
| CHEESE | 2026-08-21 13:00:35 | 19s | 6 | Full buy + sell | First buy ↗ |
| WWW | 2026-08-22 02:24:03 | 36s | 6 | Full buy + sell | First buy ↗ |
| TRUTHCOIN | 2026-08-22 14:29:30 | 121s | 6 | Coordinated buy | First buy ↗ |
| OBULL | 2026-08-22 15:00:37 | 263s | 6 | Full buy + sell | First buy ↗ |
| rClan | 2026-08-23 23:11:04 | 363s | 10 | Coordinated buy | First buy ↗ |
| unique | 2026-08-24 01:17:08 | 87s | 7 | Full buy + sell | First buy ↗ |
| RALF | 2026-08-24 16:44:38 | 383s | 7 | Coordinated buy | First buy ↗ |
| RIB | 2026-08-24 17:12:17 | 374s | 7 | Coordinated buy | First buy ↗ |
| CHILL | 2026-08-25 02:27:33 | 174s | 6 | Full buy + sell | First buy ↗ |
| USTBL | 2026-08-25 05:33:39 | 290s | 6 | Full buy + sell | First buy ↗ |
| PORK | 2026-08-25 12:35:45 | 496s | 6 | Full buy + sell | First buy ↗ |
| STRAY | 2026-08-25 13:10:22 | 599s | 6 | Full buy + sell | First buy ↗ |
| PIACENTINI | 2026-08-25 13:34:34 | 196s | 6 | Full buy + sell | First buy ↗ |
| HXO | 2026-08-25 13:53:23 | 17s | 6 | Full buy + sell | First buy ↗ |
| MERIT | 2026-08-25 14:24:23 | 40s | 6 | Full buy + sell | First buy ↗ |
| JALAPENO | 2026-08-25 14:32:00 | 507s | 6 | Full buy + sell | First buy ↗ |
| STONKATM | 2026-08-25 15:01:24 | 31s | 6 | Full buy + sell | First buy ↗ |
| Unipcs | 2026-08-25 15:22:07 | 136s | 6 | Full buy + sell | First buy ↗ |
| HDL | 2026-08-25 15:29:52 | 132s | 16 | Coordinated buy | First buy ↗ |
| PON | 2026-08-25 15:34:07 | 107s | 6 | Full buy + sell | First buy ↗ |
| PONSI | 2026-08-25 15:38:16 | 325s | 6 | Full buy + sell | First buy ↗ |
| VEGGIES | 2026-08-26 04:32:11 | 229s | 6 | Full buy + sell | First buy ↗ |
| DCAT | 2026-08-26 12:51:19 | 164s | 6 | Coordinated buy | First buy ↗ |
| SFRONG | 2026-08-26 15:45:36 | 580s | 6 | Full buy + sell | First buy ↗ |
| NPCCAT | 2026-08-26 16:25:19 | 152s | 6 | Full buy + sell | First buy ↗ |
| BISCOTTI | 2026-08-26 17:02:27 | 91s | 7 | Coordinated buy | First buy ↗ |
| Remix | 2026-08-26 18:45:11 | 58s | 7 | Full buy + sell | First buy ↗ |
| larry | 2026-08-26 18:45:39 | 93s | 7 | Coordinated buy | First buy ↗ |
| BRAINROT | 2026-08-26 18:50:25 | 155s | 7 | Full buy + sell | First buy ↗ |
| HANDYMINT | 2026-08-26 18:53:33 | 143s | 7 | Full buy + sell | First buy ↗ |
| IPCAT | 2026-08-26 18:54:53 | 449s | 6 | Full buy + sell | First buy ↗ |
| LIMO | 2026-08-26 19:07:23 | 57s | 7 | Full buy + sell | First buy ↗ |
| GWOOF | 2026-08-26 19:08:49 | 21s | 7 | Full buy + sell | First buy ↗ |
| WHIM | 2026-08-26 19:14:55 | 110s | 7 | Full buy + sell | First buy ↗ |
| ASTRO | 2026-08-26 19:16:39 | 20s | 7 | Full buy + sell | First buy ↗ |
| MYTHICA | 2026-08-26 19:19:05 | 67s | 7 | Full buy + sell | First buy ↗ |
| CRAFT | 2026-08-26 19:45:23 | 41s | 7 | Full buy + sell | First buy ↗ |
| GANGLION | 2026-08-26 20:09:11 | 380s | 10 | Coordinated buy | First buy ↗ |
| $ROLY | 2026-08-26 22:49:24 | 443s | 7 | Coordinated buy | First buy ↗ |
| HONU | 2026-08-26 23:26:07 | 55s | 7 | Full buy + sell | First buy ↗ |
| MOI | 2026-08-27 00:02:25 | 65s | 7 | Coordinated buy | First buy ↗ |
| PonsNFT | 2026-08-27 00:41:13 | 25s | 6 | Full buy + sell | First buy ↗ |
| 404 | 2026-08-27 00:43:50 | 62s | 7 | Coordinated buy | First buy ↗ |
| LA | 2026-08-27 01:10:54 | 24s | 7 | Full buy + sell | First buy ↗ |
| INUP | 2026-08-27 02:26:15 | 42s | 7 | Full buy + sell | First buy ↗ |
| fone | 2026-08-27 03:03:24 | 24s | 7 | Coordinated buy | First buy ↗ |
| AMD | 2026-08-27 03:59:11 | 54s | 6 | Full buy + sell | First buy ↗ |
| ESTATE | 2026-08-27 14:13:06 | 77s | 7 | Full buy + sell | First buy ↗ |
| HOOJA | 2026-08-27 15:08:13 | 12s | 7 | Full buy + sell | First buy ↗ |
| GIT | 2026-08-27 15:17:20 | 96s | 7 | Full buy + sell | First buy ↗ |
| BLTR | 2026-08-27 15:18:11 | 347s | 7 | Full buy + sell | First buy ↗ |
| IGENT | 2026-08-27 15:20:22 | 36s | 7 | Coordinated buy | First buy ↗ |
| fate | 2026-08-27 15:20:42 | 5s | 6 | Full buy + sell | First buy ↗ |
| SKETCHES | 2026-08-27 15:20:58 | 11s | 6 | Full buy + sell | First buy ↗ |
| Hoodex | 2026-08-27 15:21:08 | 11s | 7 | Full buy + sell | First buy ↗ |
| CHAN | 2026-08-27 15:22:35 | 68s | 7 | Full buy + sell | First buy ↗ |
| SUMR | 2026-08-27 15:32:13 | 203s | 7 | Coordinated buy | First buy ↗ |
| ROBINHOOD | 2026-08-27 15:33:12 | 15s | 7 | Full buy + sell | First buy ↗ |
| HOOD | 2026-08-27 15:35:28 | 16s | 7 | Full buy + sell | First buy ↗ |
| NVPAC | 2026-08-27 15:37:30 | 38s | 7 | Full buy + sell | First buy ↗ |
| GMEAGENT | 2026-08-27 15:54:40 | 212s | 7 | Full buy + sell | First buy ↗ |
| PERPSHOOD | 2026-08-27 18:28:06 | 158s | 7 | Full buy + sell | First buy ↗ |
| RBUCKS | 2026-08-27 19:04:24 | 80s | 7 | Coordinated buy | First buy ↗ |
| MICRODICK | 2026-08-27 19:33:46 | 418s | 7 | Full buy + sell | First buy ↗ |
| COLT | 2026-08-28 00:34:42 | 25s | 7 | Full buy + sell | First buy ↗ |
| SLOP | 2026-08-28 00:35:49 | 98s | 7 | Full buy + sell | First buy ↗ |
| MAST | 2026-08-28 01:17:26 | 126s | 7 | Full buy + sell | First buy ↗ |
| SAYLOR | 2026-08-28 01:35:53 | 63s | 7 | Coordinated buy | First buy ↗ |
| AC | 2026-08-28 01:43:51 | 171s | 7 | Full buy + sell | First buy ↗ |
| LOLA | 2026-08-28 01:47:32 | 18s | 7 | Full buy + sell | First buy ↗ |
| CACHE | 2026-08-28 01:48:35 | 36s | 7 | Full buy + sell | First buy ↗ |
| BROS | 2026-08-28 01:50:50 | 92s | 7 | Coordinated buy | First buy ↗ |
| HUGGY | 2026-08-28 02:03:41 | 21s | 7 | Full buy + sell | First buy ↗ |
| LLM | 2026-08-28 02:07:43 | 81s | 6 | Full buy + sell | First buy ↗ |
| BGA | 2026-08-28 02:13:00 | 21s | 7 | Full buy + sell | First buy ↗ |
| AN | 2026-08-28 02:14:59 | 20s | 7 | Full buy + sell | First buy ↗ |
| NEURAL | 2026-08-28 02:23:00 | 66s | 6 | Full buy + sell | First buy ↗ |
| GOLD | 2026-08-28 02:23:36 | 21s | 6 | Full buy + sell | First buy ↗ |
| SLOW | 2026-08-28 02:24:16 | 33s | 6 | Full buy + sell | First buy ↗ |
| AGI | 2026-08-28 02:43:00 | 14s | 7 | Coordinated buy | First buy ↗ |
| GRNM | 2026-08-28 02:52:28 | 288s | 7 | Coordinated buy | First buy ↗ |
| AU | 2026-08-28 02:53:28 | 118s | 7 | Full buy + sell | First buy ↗ |
| AUTSM | 2026-08-28 02:54:53 | 31s | 7 | Full buy + sell | First buy ↗ |
| DEBTDOG | 2026-08-28 03:17:27 | 125s | 7 | Full buy + sell | First buy ↗ |
| MICRO | 2026-08-28 03:33:17 | 103s | 7 | Full buy + sell | First buy ↗ |
| BUDDY | 2026-08-28 03:39:06 | 270s | 7 | Coordinated buy | First buy ↗ |
| MANGO | 2026-08-28 03:48:54 | 47s | 7 | Full buy + sell | First buy ↗ |
| 2026-08-28 04:05:17 | 29s | 7 | Full buy + sell | First buy ↗ | |
